UC Berkeley Police Department | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|
Actual | Actual | Actual | Budget | |
Total Revenue | 490 | 824 | 760 | 684 |
Operating Transfers | 13,060 | 13,309 | 30,195 | 18,856 |
Total Revenue & Transfers | 13,550 | 14,133 | 30,955 | 19,539 |
Total Compensation | 16,988 | 18,279 | 21.283 | 19,942 |
Total Non Compensation without Recharge Income |
2,357 |
2,973 | 12,088 | 3,529 |
Total Expenses without Recharge Income | 19,346 | 21,252 | 33,371 | 23,471 |
Total Recharge Income | 6,086 | 4,579 | 2,994 | 4,871 |
Net Operating Surplus/(Deficit) | 290 | (2,540) | 578 | 939 |
Changes in Fund Balance - Pos/(Neg) | (22) | 0 | 0 | 0 |
Change in Net Assets - Pos/(Neg) | 267 | (2,540) | 578 | 939 |
Beginning Balance | (118) | 150 | (2,390) | (1,812) |
Ending Balance | 150 | (2,390) | (1,812) | (873) |
Notes: | ||||
1. Source of data: Cal Reporting, POV Current Funds, Year Total, Final, and Amount in $000s. | ||||
2. Changes in Fund Balance include divisional sweep if processed. | ||||
3. 2024-25 Operating Transfers and Expenses include adjustments upon the campus budget decisions. |