Facilities Services | 2020-21 | 2021-2022 | 2022-23 | 2023-24 |
---|---|---|---|---|
Actual | Actual | Actual | Budget | |
Total Revenue | 1,311 | 2,217 | 4,831 | 5,810 |
Operating Transfers | 87,039 | 91,268 | 115,599 | 54,998 |
Total Revenue & Transfers | 88,351 | 93,485 | 120,430 | 60,808 |
Total Compensation | 60,381 | 61,660 | 69,581 | 76,766 |
Total Non Compensation without Recharge Income | 50,537 | 56,440 | 85,264 | 74,149 |
Total Expenses without Recharge Income | 110,918 | 118,100 | 154,845 | 150,915 |
Total Recharge Income | 17,354 | 24,744 | 26,522 | 26,420 |
Net Operating Surplus/(Deficit) | (5,213) | (870) | (7,893) | (63,688) |
Changes in Fund Balance - Pos/(Neg) | 56,405 | 4,062 | 1.034 | 60,279 |
Change in Net Assets - Pos/(Neg) | 51,192 | 3,191 | (6,859) | (3,409) |
Beginning Balance | (55,674) | (4,483) | (1,291) | (8,151) |
Ending Balance | (4,483) | (1,291) | (8,151) | (11,559) |
Notes: | ||||
1. Source of data: Cal Reporting, POV Current Funds, Year Total, Final, and Amount in $000s. | ||||
2. Changes in Fund Balance include divisional sweep if processed. |