UC Berkeley Police Department | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|
Actual | Actual | Actual | Budget | |
Total Revenue | 610 | 490 | 824 | 674 |
Operating Transfers | 12,528 | 13,060 | 13,309 | 17,763 |
Total Revenue & Transfers | 13,138 | 13,550 | 14,133 | 18,436 |
Total Compensation | 17,631 | 16,988 | 18,279 | 20,185 |
Total Non Compensation without Recharge Income |
1,625 |
2,357 | 2,973 | 3,129 |
Total Expenses without Recharge Income | 19,257 | 19,346 | 21,252 | 23,314 |
Total Recharge Income | 6,347 | 6,086 | 4,579 | 4,801 |
Net Operating Surplus/(Deficit) | 228 | 290 | (2,540) | (76) |
Changes in Fund Balance - Pos/(Neg) | 0 | (22) | 0 | 0 |
Change in Net Assets - Pos/(Neg) | 228 | 267 | (2,540) | (76) |
Beginning Balance | (346) | (118) | 150 | (2,390) |
Ending Balance | (118) | 150 | (2,390) | (2,467) |
Notes: | ||||
1. Source of data: Cal Reporting, POV Current Funds, Year Total, Final, and Amount in $000s. | ||||
2. Changes in Fund Balance include divisional sweep if processed. | ||||
3. 2023-24 Operating Transfers and Expenses include adjustments upon the campus budget decisions. |