Berkeley Regional Services | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|
Actual | Actual | Actual | Budget | |
Total Revenue | 6 | 6 | 6 | 7 |
Operating Transfers | 47,494 | 50,549 | 53,691 | 54,845 |
Total Revenue & Transfers | 47,494 | 50,555 | 52,697 | 54,852 |
Total Compensation | 44,528 | 49,254 | 52,620 | 52,806 |
Total Non Compensation without Recharge Income | 2,284 | 1,679 | 1,794 | 1607 |
Total Expenses without Recharge Income | 46,812 | 50,933 | 54,413 | 54,413 |
Total Recharge Income | 0 | (181) | (440) | (440) |
Net Operating Surplus/(Deficit) | 682 | (560) | (0) | (0) |
Changes in Fund Balance - Pos/(Neg) | 8 | 0 | 0 | 0 |
Change in Net Assets - Pos/(Neg) | 690 | (560) | (1,038) | (0) |
Beginning Balance | 401 | 1,091 | 531 | (507) |
Ending Balance | 1,091 | 531 | (507) | (507) |
Notes: | ||||
1. Source of data: Cal Reporting, POV Current Funds, Year Total, Final, and Amount in $000s. | ||||
2. Changes in Fund Balance include divisional sweep if processed. |