Berkeley Regional Services | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|
Actual | Actual | Actual | Budget | |
Total Revenue | 54 | 0 | 0 | 0 |
Operating Transfers | 49,114 | 45,294 | 47,494 | 49,798 |
Total Revenue & Transfers | 49,168 | 45,294 | 47,494 | 49,798 |
Total Compensation | 45,675 | 43,994 | 44,528 | 48,170 |
45Total Non Compensation without Recharge Income | 2,080 | 1,359 | 2,284 | 1,778 |
Total Expenses without Recharge Income | 47,754 | 45,352 | 46,812 | 49,948 |
Total Recharge Income | 0 | 0 | 0 | 0 |
Net Operating Surplus/(Deficit) | 1,414 | (59) | 682 | (150) |
Changes in Fund Balance - Pos/(Neg) | (201) | (5,206) | 8 | (440) |
Change in Net Assets - Pos/(Neg) | 1,213 | (5,265) | 690 | (590) |
Beginning Balance | 4,453 | 5,666 | 401 | 481 |
Ending Balance | 5,666 | 401 | 1,091 | (110) |
Notes: | ||||
1. Source of data: Cal Reporting, POV Current Funds, Year Total, Final, and Amount in $000s. | ||||
2. 2020-21, 2021-22, and 2022-23 Changes in Fund Balance include divisional sweep. |